Ultrasound Detector PETTERSSON D240x
Code: D240XProduct detailed description
Ultrasound Detector PETTERSSON D240x
A digital recorder can be connected to the D240X to record the time expanded calls for analysis on a PC. If the recorder has a “voice activated” recording mode, a fully automatic bat recording system is obtained, which can be left in the field for unattended recording of bat calls.
Technical specifications:
Weight | 170 g |
Dimensions | 119 × 60 × 25 mm |
Type | Heterodyne and time expansion (x10 or x20 – selectable via switch) |
Microphone | Advanced electret |
Frequency range | 10-120 kHz (min.) |
Display accuracy | ± 0.15 kHz |
Bandwidth | 8 kHz (+/- 4 kHz), -6 dB |
Battery | 1 x IEC 6LF22 (9V) |
Quiescent current | 30 mA typ. (replay) including LCD backlight |
Comment switch | Yes |
Memory size | 1M x 8 |
Sampling frequency | 307 kHz |
Resolution | 8 bits |
Storage time | 3.4, 1.7 or 0.1 sec. (selectable via switch) |
Trigger modes | Manual, level – broadband, level – narrowband |
Pretrigger | 50% of the selected storage time |
Outputs | 2 x 3.5 mm jacks for headphones and tape recorder |
Miscellaneous | Overload indicator, adjustable input gain, replay of signal in memory through heterodyne system |
Additional parameters
Category: | Pettersson Bat Detectors |
---|---|
Warranty: | 2 years |
Výrobca: | Pettersson Elektronik AB |
Discussion
Be the first who will post an article to this item!
Add a comment